As a Mutual Fund distributor, we get the brokerage from the AMCs we are empanelled with in the form of trail brokerage. This is the brokerage structure for different categories of funds
| Scheme Type | Trail-1st Year | Trail 2nd Year onwards |
|---|---|---|
| Overnight and Liquid | 0.01% – 0.10% | 0.01% – 0.10% |
| Ultra Short Term Funds | 0.10%- 0.35% | 0.10%- 0.35% |
| Low Duration, Credit Risk, Corporate Bond, Banking & PSU Debt Funds | 0.20% – 0.75% | 0.05% – 0.75% |
| Medium Duration Debt Funds | 0.50% – 0.80% | 0.40% – 0.80% |
| Long Duration, Dynamic & Gilt Funds | 0.50% – 0.80% | 0.40% – 0.80% |
| Hybrid Funds | 0.30% – 1.10% | 0.30% – 1.10% |
| Arbitrage Funds | 0.30% – 0.80% | 0.30% – 0.80% |
| Index Funds | 0.04% – 0.50% | 0.04% – 0.50% |
| Equity Funds | 0.50% – 1.40% | 0.50% – 1.40% |
| ELSS | 0.75% – 1.40% | 0.75% – 1.40% |
Detailed Brokerage Structure
Note : For more details regarding brokerages, feel free to contact us.
